Raffle
- Details
- Results
- 2009
|
RAFFLE - 2009
|
| Prize Number |
Name |
Address |
| 1 | Rose Sheridan | Kilmacow |
| 2 | Bernadette Lyons | Ballypatrick |
| 3 | Gerry Manson | Piltown |
| 4 | Aiden Donovan | Kilmaganny |
| 5 | Stephan O'Brien | Templeorum |
| 6 | Eddie Fogarty | Rathgormack |
| 7 | Josephine Doherty | |
| 8 | Neil Lee | Stoneyford |
| 9 | Joe Hudson | Stoneyford |
| 10 | Rory O'Gorman | Killamery |
| 11 | John Whelan | Kill |
| 12 | Kevin Dwann | Tipperary |
| 13 | Pat Dunphy | Mooncoin |
| 14 | Murphy Engineering | Hebron Industrial Estate, Kilkenny |
| 15 | Anna Carroll | Templeorum |
| 16 | Denise Moroney | |
| 17 | Brian Blackmoore | Carrick-on-Suir |
| 18 | Marion Walsh | Carrigeen |
| 19 | Liam Kirwan | Templemartin |
| 20 | Ber Chapman | Ferns, Co. Wexford |
| 21 | Eileen McCarthy | Mooncoin |
| 22 | Marion Vos | Cahir |
| 23 | Maggy Mansfield | England |
| 24 | April Kelly | Piltown |
| 25 | Lorraine Scott | Carrick-on-Suir |
| 26 | John walsh | Carrick-on-Suir |
| 27 | Nellie Ryan | Fiddown |
| 28 | Tom Lahart | Kilkenny |
| 29 | Helen Lyons | Thurles |
| 30 | Shaun Regan | Ahenny |
| 31 | John Finn | Carrick-on-Suir |
| 32 | Anna Nolan | Callan |
| 33 | Guillemo Tapia | Portlaw |
| 34 | Hillary Dellahunt | Mooncoin |
| 35 | Jim O'Shea | Carrick-on-Suir |
| 36 | Seanie Dwyer | Baysrath |
| 37 | Margaret Power | Portlaw |
| 38 | Casey O'Dwyer | Carrick-on-Suir |
| 39 | Cathy Phelan | |
| 40 | Aileen Walsh | Mooncoin |
| 41 | Hope Willicome | Piltown |
| 42 | Alice Murphy | Hugginstown |
| 43 | Pierce Malone | |
| 44 | Noel Ryan | Kilsheelan |
| 45 | Bernie Power | Clonea Power |
| 46 | Pierce Mullally | Mullinahone |
| 47 | Helen Sheridan | Innisnag |
| 48 | Jim Long | Ballyhale |
| 49 | Louise Knox | Piltown |
| 50 | Paddy Bartley | Carrick-on-Suir |
| 51 | Ian Dunphy | Mooncoin |
| 52 | Hannah Norris | Joanstown |
| 53 | Neil McEvoy | Piltown |
| 54 | Jason Dunphy | Mooncoin |
| 55 | Edward Reddy | Kilmacow |






